<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sickle Cell Disease Advocates of Minnesota &#187; USA</title>
	<atom:link href="http://www.scdam.org/category/conferences/usa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scdam.org</link>
	<description>SCDAM: Sickle Cell Advocacy: Let&#039;s Do this</description>
	<lastBuildDate>Wed, 06 Oct 2010 18:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Relationship Between Climate and Painful Events in Children with Sickle Cell Disease in Minnesota</title>
		<link>http://www.scdam.org/relationship-between-climate-and-painful-events-in-children-with-sickle-cell-disease-in-minnesota</link>
		<comments>http://www.scdam.org/relationship-between-climate-and-painful-events-in-children-with-sickle-cell-disease-in-minnesota#comments</comments>
		<pubDate>Sat, 23 May 2009 06:59:36 +0000</pubDate>
		<dc:creator>M.Osita Nwaneri</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Hemoglobinopathy]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Sickle Cell Disease]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Arianna Lund]]></category>
		<category><![CDATA[Children's Hospital Minnesota]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Steve Nelson]]></category>

		<guid isPermaLink="false">http://www.scdam.org/?p=236</guid>
		<description><![CDATA[Background: This study was a retrospective study conducted at the Children&#8217;s Hospitals and Clinics of Minnesota. It looked at 5 years of medical record to explore the role of climate and painful events in sickle cell disease. Methods: The study looked at medical records between 1st January 2003 and 31st December 2008. Results: The results [...]]]></description>
		<wfw:commentRss>http://www.scdam.org/relationship-between-climate-and-painful-events-in-children-with-sickle-cell-disease-in-minnesota/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

